Model | |
---|---|
Model | SEM 676F |
Main Specifications | |
Rated Load | 7,100 (for Std. Linkage)kg |
Operating Weight with Standard Bucket | 23,350kg |
Bucket Capacity | 4.2-6.5m³ |
Wheel Base | 3,550mm |
Overall Dimension | 9,012* 3,259*3,529mm |
Max. Drawbar Force | 215kN |
Breakout Force | 215kN |
Dump Clearance | 3,250mm |
B-Pin Height | 4,411 (for Std. Linkage)mm |
Transmission | |
Transmission Type | EH countershaft. power shift |
Transmission Gears | F4/R3 |
Torque Converter Type | Single stage, 3 elements |
Forward I/Reverse I | 7.1/7.1km/h |
Forward II/Reverse II | 12.7/12.7km/h |
Forward III/Reverse III | 23.8/23.8km/h |
Forward IV | 39km/h |
Maker & Type | SEM TR240 |
Axle (Axle, Tire & Brakes) | |
Main Drive Type | Spiral bevel gear, single stage |
Final Drive Reduction Type | Planetary type, single stage |
Rear- oscillation +/- | ±11° |
Engine | |
Engine Model | WP10G270 |
Rated Power | 199kW |
Rated Speed | 2,200r/min |
Displacement | 9.7L |
Implement Hydraulic System | |
Implement System Type | Open center filow sharing |
Boom Raise Time | 5.7s |
Hydraulic Cycle Time | 9.8s |
System Pressure Setting | 24MPa |
Brake System | |
Service Brake | Dry & caliper, air to oil control |
Parking Brake | Drum/Shoe |
Steering System | |
System Type | Load sensing |
Steering Pump Type | Piston pump |
System Pressure Setting | 20MPa |
Steering Angle (L/R) | 35±1° |
Tires | |
Size | 26.5-25 |
Type | Bias |
Layer | 24 |
Textured Type | L-3 |
676F-EUEA 01
676F-EUEA 02
676F-EUEA 03
676F-EUEA 04
676F-EUEA 05
676F-EUEA 06
676F-EUEA 07
676F-EUEA 08
676F-EUEA 09