Machine Applications
- Landscaping, building, sewer/water tie-in, local utility construction Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel
- Highway, street, tunnel, airport, residential commercial
Model | |||
---|---|---|---|
Model | SEM658D - Weichai | SEM658D - Cummins | SEM658D Wet Axle |
Main Specifications | |||
Rated Payload | 5,000kg | 5,000kg | 5,000kg |
Operating Weight with Standard Bucket | 17,158kg | 17,084kg | 17,100kg |
Bucket Capacity | 2.6-4m³ | 2.6-4m³ | 2.6-4m³ |
Operating Specifications | |||
Breakout Force | 178kN | 178kN | 178kN |
Engine | |||
Engine Model | Weichai WD10G220E21 | Cummins 6LTAA9.3 | Weichai WD10G220E21 |
Rated Power | 162kW | 162kW | 162kW |
SEM658D-Weichai-1
SEM658D-Weichai-2
SEM658D-Weichai-3
SEM658D-Weichai-4
SEM658D Wet Axle Articulation
SEM658D Wet Axle Engine
SEM658D Wet Axle Machine Styling