|
Model | |
---|
Model | SEM512 |
Engine Specification | |
---|
Emission | China StageII |
Std Rated Power-Gross | 97.5kW |
Rated Speed | 2,200r/min |
Composite Work Cycle Fuel Consumption (l/hour) | 100% of XS122 |
Ambient Capability-HA Sea Level | 49Deg C |
Ambient Capability-Cold Weather | -10Deg C |
Peak Torque/Speed - Gross | 560/1,400-1,600N.m/rpm |
Sound Level-Spectator | 112dB(A) |
Sound Level-Operator Position with Cab | 86dB(A) |
Compaction | 100% of XS122 |
Operating Specifications | |
---|
Machine Mass w/Std Config | 12,000 kg Canopy /12,170 kg Cabin / 12,380 kg (Cabin with ROPS) ±3% |
Weight at Drum w/Std Config | 6,900±3%kg |
Weight on Rear Axle | 5,100kg |
Static Linear Load | 310N/cm |
Max. Grade Ability w/o vibbration | 45% |
Articulated Angle | 33±1° |
Turning Radius Inside Drum Edge | 5,990mm |
Compaction Width | 2,130mm |
Ground Clearance | 442mm |
Travel Speed | |
---|
Lo Range | 0 to 5.5km/h |
Hi Range | 0 to 12km/h |
Hydraulic Cycle Time | |
---|
Full Turn Time | 6±0.5s |
Vibratory System | |
---|
Freqency-Hi/Lo | 33HZ/30HZ |
Amplitude-Hi/Lo | 1.80mm/0.90mm |
Centrifugal Force-Hi/Lo | 245kN/150kN |
Dimensions | |
---|
Machine Dimensions[L*W*H] | 5,815*2,290*3130mm |
Oscillation Angle | 10±1° |
Wheelbase | 2,900mm |
Tread Width | 1,600mm |
Drum Width | 2,130mm |
Drum Diameter | 1,600mm |
Tire Specs | |
---|
Tire Specs | 23.1-26 12PR12 |
Tire Pressure Setting | 0.35Mpa |
注释:产品参数可能因不同国家规定或配置有所不同,以上信息仅供参考,详细信息请联系当地经销商。
|
---|